Parameters
Multyr contracts are deployed on Arbitrum One. The system is currently in validation phase. Deposits are not open to the public. Behavior described on this page reflects the protocol's designed behavior; some mechanisms are active in shadow testing, others become active at public launch. See the Status page for details.
This page summarizes the key protocol parameters that govern Multyr's behavior.
Values may evolve through governance.
Governance & Timelock
| Parameter | Value |
|---|---|
| Timelock delay | 2 days (48h) |
| Parameter activation delay | ~24 hours (post-seal target) |
| Total effective delay | ~72 hours |
Delays may vary depending on system state (pre-seal vs post-seal).
Fees
User Fees
| Parameter | Value |
|---|---|
| Deposit fee | ~0.25% |
| Withdrawal fee | ~0.25% |
| Instant withdrawal penalty | up to ~1.0% |
| Force withdrawal penalty | strategy-dependent |
| Management fee | 0% |
| Performance fee | ~6% starting (HWM-based) |
Fee Routing
| Destination | Base | Range |
|---|---|---|
| Treasury | 70% | 65–80% |
| Operations | 29% | 25–30% |
| Safety Reserve | 1% | 1–5% |
Base represents the current on-chain configuration. Range represents governance-adjustable bounds.
Rebalancing Parameters
| Parameter | Description |
|---|---|
| minSecondsBetweenRebalances | cooldown between rebalances |
| rebalanceMinMoveBps | minimum move size (bps of TVL) |
| gateMinNetBenefitBps | minimum net benefit threshold |
| slippageBpsEstimate | estimated execution slippage |
| withdrawalSpreadBpsEstimate | exit spread estimate |
| gasCostUSDC | fixed gas cost estimate |
Hysteresis & Anti-Churn
| Parameter | Description |
|---|---|
| entryDriftBps | minimum drift to trigger rebalance |
| exitDriftBps | threshold to ignore small changes |
| minBenefitCostRatioBps | benefit/cost ratio threshold |
| minMoveUsd | absolute minimum rebalance size |
Strategy Constraints
| Parameter | Description |
|---|---|
| adapterMaxExposureBps | max capital per adapter |
| lossCapPerStrategy | per-strategy loss limit |
| aggregateLossCapBps | total loss cap per batch |
Buffer Management
| Parameter | Description |
|---|---|
| targetHotBps | target instant liquidity |
| minHotBps | minimum hot buffer |
| maxWarmBps | max warm allocation |
| opsReserveTargetBps | operational reserve |
Withdrawal System
| Parameter | Description |
|---|---|
| capPerEpochBps | max withdrawal per epoch |
| maxWithdrawalPerTx | per-transaction limit |
| maxWithdrawalPerBlock | per-block aggregate |
| lockPeriod | minimum holding time |
| cooldownPerClaim | claim rate limiting |
Oracle Parameters
| Parameter | Value |
|---|---|
| MIN_STALENESS | ~1 minute |
| MAX_STALENESS | ~24 hours |
| DEFAULT_STALENESS | ~1 hour |
| maxOracleDeviationBps | ~2% default |
NAV & Pricing
| Parameter | Description |
|---|---|
| NAV smoothing | EMA-based |
| warm NAV max age | ~15 minutes |
| ops NAV cache TTL | ~60 seconds |
Strategy Scoring Weights
| Parameter | Weight |
|---|---|
| APY | ~40% |
| Liquidity | ~20% |
| Risk | ~20% |
| Stability (EMA) | ~10% |
| Incentives | ~10% |
Keeper System
| Parameter | Description |
|---|---|
| buffer rebalance cooldown | ~10 minutes |
| strategy rebalance cooldown | ~24 hours |
| deploy / realize cooldown | ~5 minutes |
| crystallization interval | configurable |
Emissions (Ecosystem)
| Parameter | Value |
|---|---|
| global vesting unlock cap | ≤ 2% of total supply / month (applies across all vesting categories, not per category) |
| ecosystem emission cap | ≤ 3% of total supply / year (governance-defined; separate from global unlock cap) |
Summary
Multyr parameters are designed to:
- reduce unnecessary churn
- preserve net yield after execution costs
- enforce risk limits
- guarantee system stability
All critical parameters are:
→ governance-controlled → bounded → time-delayed
ensuring predictable and safe system evolution.